
DAHUA HAC-HFW1209C-LED-0360B, 2Mpix, 3.6mm Lens, 20 Mt Gece Görüşü, Full Color, 4 IN 1, IP67, Bullet Kamera
Dahua HAC-HFW1209C-LED Bullet IP67 kamera, 2MP Full HD ile 20 metreye kadar 7/24 renkli gece görüşü sunar. 4'ü 1 arada teknolojisi ve IP67 dayanıklılığıyla güvenliğinizi üst seviyeye taşır.
Satıcı
Techtıkla
Ürün Bilgileri
Çözünürlük
2.0 MP
Lens
3.6 mm
Gece Görüşü
20 Metre
Hızlı Kargo
Aynı gün gönderim
Güvenli Ödeme
256-bit SSL
Kolay İade
14 gün içinde
Orijinal Ürün
%100 garantili
HAC-HFW1209C-LED
2MP Full-color HDCVI Bullet Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm ;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 ;F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: 126.2° × 106° × 56.5° (diagonal × horizontal × vertical); (diagonal × horizontal × vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m (26.3 ft) | 3.9 m (12.8 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal front cover + plastic main body + plastic bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 161.3 mm × 69.7 mm × 70.0 mm (6.35" × 2.75" × 2.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.20 Kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.28 Kg (0.62 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







